Idioma | Contador |
---|---|
es | 24.161 |
en | 352 |
und | 296 |
de | 106 |
pt | 31 |
ca | 23 |
cy | 23 |
it | 11 |
fr | 7 |
tr | 5 |
tl | 4 |
ja | 3 |
in | 2 |
no | 2 |
ElSoldelCentro_ | 2 |
heraldoags | 2 |
Al_Ruiiz | 1 |
2023-01-18T17:01:50 | 1 |
mizarmx | 1 |
2023-01-19T02:01:12 | 1 |
andrib63 | 1 |
JesusHe88249903 | 1 |
2023-01-19T23:00:24 | 1 |
DireccionesZac | 1 |
eltrochilerocom | 1 |
SabasHe43391464 | 1 |
Meeting of the Architecture Academy of the School of Architecture of Universidad Panamericana in Aguascalientes, México. (January 19th, 2023)#arquitecturaupags https://t.co/pMhFI7xCQG @lartbml https://t.co/zhtzTrl6Bz | 1 |
2023-01-21T06:30:50 | 1 |
Beto_beto_1989 | 1 |
2023-01-21T12:30:18 | 1 |
DoctorPropofol | 1 |
MITORO65 | 1 |
clausrichart | 1 |
YPoliciaco | 1 |
2023-01-22T17:00:39 | 1 |
JoseGpeRodrig19 | 1 |
Katnissv13 | 1 |
LuisGCortez | 1 |
lizyloloy | 1 |
SomosLJA | 1 |
Alberto_Hdz_79 | 1 |
HojeandoP | 1 |
angelitacorona | 1 |
ro | 1 |
Julieta59918098 | 1 |
galaktiko11 | 1 |
2023-01-25T21:30:30 | 1 |
maesefirulais | 1 |
2023-01-26T14:00:39 | 1 |
AViverosNoticia | 1 |
2023-01-27T17:01:24 | 1 |
meri_minimeri | 1 |
FrontalNoticias | 1 |
2023-01-28T02:00:01 | 1 |
El_Clarinete | 1 |
luma_bape | 1 |
2023-01-28T18:31:05 | 1 |
RT @AlejandroMBravo: He recordado una de las cosas que más feliz me hace, que el gentilicio de Aguascalientes (México) es HIDROCÁLIDO. 💦🌶️ | 1 |
1619515973534621696 | 1 |
israpound | 1 |
Ysaac007 | 1 |
ii_albertos | 1 |
ContraReplicaMX | 1 |
LIDIAMO17437738 | 1 |
javisustaita0 | 1 |
2023-01-30T14:00:07 | 1 |
RengarGoldMane | 1 |
LaQmex | 1 |
aldotorresv81 | 1 |
bisturitx | 1 |
et | 1 |
jlara59573671 | 1 |
VersusMex | 1 |
2023-01-31T23:00:50 | 1 |
10_akan | 1 |
e1620746349884116998 | 1 |
Markfakelanegan | 1 |
Guruza14 | 1 |
_aldool | 1 |
2023-02-02T08:30:07 | 1 |
TotoDitto | 1 |
Deli_ARaGa | 1 |
adribeltranm | 1 |
2023-02-03T01:00:32 | 1 |
JosAntonioAbar3 | 1 |
AlamedaAgs | 1 |
#Nacional 🗳️ || El INE busca probar las urnas electrónicas en elecciones de Aguascalientes.Leer más 👇https://t.co/OsuvSHuTK7 | 1 |
ht | 1 |
Danny_oficial10 | 1 |
ISO 639: Two-letter Language Codes |
||||
---|---|---|---|---|
Sorted by Language |
Sorted by Language Code |
|||
Abkhazian | AB | AA | Afar | |
Afar | AA | AB | Abkhazian | |
Afrikaans | AF | AF | Afrikaans | |
Albanian | SQ | AM | Amharic | |
Amharic | AM | AR | Arabic | |
Arabic | AR | AS | Assamese | |
Armenian | HY | AY | Aymara | |
Assamese | AS | AZ | Azerbaijani | |
Aymara | AY | BA | Bashkir | |
Azerbaijani | AZ | BE | Byelorussian | |
Bashkir | BA | BG | Bulgarian | |
Basque | EU | BH | Bihari | |
Bengali, Bangla | BN | BI | Bislama | |
Bhutani | DZ | BN | Bengali, Bangla | |
Bihari | BH | BO | Tibetan | |
Bislama | BI | BR | Breton | |
Breton | BR | CA | Catalan | |
Bulgarian | BG | CO | Corsican | |
Burmese | MY | CS | Czech | |
Byelorussian | BE | CY | Welsh | |
Cambodian | KM | DA | Danish | |
Catalan | CA | DE | German | |
Chinese | ZH | DZ | Bhutani | |
Corsican | CO | EL | Greek | |
Croatian | HR | EN | English, American | |
Czech | CS | EO | Esperanto | |
Danish | DA | ES | Spanish | |
Dutch | NL | ET | Estonian | |
English, American | EN | EU | Basque | |
Esperanto | EO | FA | Persian | |
Estonian | ET | FI | Finnish | |
Faeroese | FO | FJ | Fiji | |
Fiji | FJ | FO | Faeroese | |
Finnish | FI | FR | French | |
French | FR | FY | Frisian | |
Frisian | FY | GA | Irish | |
Gaelic (Scots Gaelic) | GD | GD | Gaelic ("Scots Gaelic") | |
Galician | GL | GL | Galician | |
Georgian | KA | GN | Guarani | |
German | DE | GU | Gujarati | |
Greek | EL | HA | Hausa | |
Greenlandic | KL | HI | Hindi | |
Guarani | GN | HR | Croatian | |
Gujarati | GU | HU | Hungarian | |
Hausa | HA | HY | Armenian | |
Hebrew | IW | IA | Interlingua | |
Hindi | HI | IE | Interlingue | |
Hungarian | HU | IK | Inupiak | |
Icelandic | IS | IN | Indonesian | |
Indonesian | IN | IS | Icelandic | |
Interlingua | IA | IT | Italian | |
Interlingue | IE | IW | Hebrew | |
Inupiak | IK | JA | Japanese | |
Irish | GA | JI | Yiddish | |
Italian | IT | JW | Javanese | |
Japanese | JA | KA | Georgian | |
Javanese | JW | KK | Kazakh | |
Kannada | KN | KL | Greenlandic | |
Kashmiri | KS | KM | Cambodian | |
Kazakh | KK | KN | Kannada | |
Kinyarwanda | RW | KO | Korean | |
Kirghiz | KY | KS | Kashmiri | |
Kirundi | RN | KU | Kurdish | |
Korean | KO | KY | Kirghiz | |
Kurdish | KU | LA | Latin | |
Laothian | LO | LN | Lingala | |
Latin | LA | LO | Laothian | |
Latvian, Lettish | LV | LT | Lithuanian | |
Lingala | LN | LV | Latvian, Lettish | |
Lithuanian | LT | MG | Malagasy | |
Macedonian | MK | MI | Maori | |
Malagasy | MG | MK | Macedonian | |
Malay | MS | ML | Malayalam | |
Malayalam | ML | MN | Mongolian | |
Maltese | MT | MO | Moldavian | |
Maori | MI | MR | Marathi | |
Marathi | MR | MS | Malay | |
Moldavian | MO | MT | Maltese | |
Mongolian | MN | MY | Burmese | |
Nauru | NA | NA | Nauru | |
Nepali | NE | NE | Nepali | |
Norwegian | NO | NL | Dutch | |
Occitan | OC | NO | Norwegian | |
Oriya | OR | OC | Occitan | |
Oromo, Afan | OM | OM | Oromo, Afan | |
Pashto, Pushto | PS | OR | Oriya | |
Persian | FA | PA | Punjabi | |
Polish | PL | PL | Polish | |
Portuguese | PT | PS | Pashto, Pushto | |
Punjabi | PA | PT | Portuguese | |
Quechua | QU | QU | Quechua | |
Rhaeto-Romance | RM | RM | Rhaeto-Romance | |
Romanian | RO | RN | Kirundi | |
Russian | RU | RO | Romanian | |
Samoan | SM | RU | Russian | |
Sangro | SG | RW | Kinyarwanda | |
Sanskrit | SA | SA | Sanskrit | |
Serbian | SR | SD | Sindhi | |
Serbo-Croatian | SH | SG | Sangro | |
Sesotho | ST | SH | Serbo-Croatian | |
Setswana | TN | SI | Singhalese | |
Shona | SN | SK | Slovak | |
Sindhi | SD | SL | Slovenian | |
Singhalese | SI | SM | Samoan | |
Siswati | SS | SN | Shona | |
Slovak | SK | SO | Somali | |
Slovenian | SL | SQ | Albanian | |
Somali | SO | SR | Serbian | |
Spanish | ES | SS | Siswati | |
Sudanese | SU | ST | Sesotho | |
Swahili | SW | SU | Sudanese | |
Swedish | SV | SV | Swedish | |
Tagalog | TL | SW | Swahili | |
Tajik | TG | TA | Tamil | |
Tamil | TA | TE | Tegulu | |
Tatar | TT | TG | Tajik | |
Tegulu | TE | TH | Thai | |
Thai | TH | TI | Tigrinya | |
Tibetan | BO | TK | Turkmen | |
Tigrinya | TI | TL | Tagalog | |
Tonga | TO | TN | Setswana | |
Tsonga | TS | TO | Tonga | |
Turkish | TR | TR | Turkish | |
Turkmen | TK | TS | Tsonga | |
Twi | TW | TT | Tatar | |
Ukrainian | UK | TW | Twi | |
Urdu | UR | UK | Ukrainian | |
Uzbek | UZ | UR | Urdu | |
Vietnamese | VI | UZ | Uzbek | |
Volapuk | VO | VI | Vietnamese | |
Welsh | CY | VO | Volapuk | |
Wolof | WO | WO | Wolof | |
Xhosa | XH | XH | Xhosa | |
Yiddish | JI | YO | Yoruba | |
Yoruba | YO | ZH | Chinese | |
Zulu | ZU | ZU | Zulu |
<iframe src="http://www.tweetarchivist.com/mkfmex_mkf/57/lang?embed=true" width="980" height="688" frameborder="0" ></iframe>